Product Center
Mobile Crushing Plant
mobile crushing plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan.....
Product > Vibrating Screen
Vibrating Screen
Vibrating screen is the circular vibrating type; we called it circular vibrating screen also. vibrating screen earns this name by reason of its approximately circular movement. Vibrating screen is of multilayer and high efficient. The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of vibrating screen is of long streamline, clear screening for different specifications.
Vibrating Screen Main Features and Benefits:

1. This series of vibrating screens use eccentric block to produce strong exciting force.
2. Crossbeam and the main body of the vibrating screen are connected with high strength screw bolts. So our vibrating screens have the features of simple structure and easy maintenance.
3. The vibrating screen adopts tire coupling with capability of flexible connection and stable operation.
4. vibrating screens adopt the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, and little noise; you will find this series of vibrating screen optimized for your demands.
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) | Feeder Opening (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 15 | 960 | 4~8 |
| 3YK1237 | 1200×3700 | 3 | 4-50 | ≤200 | 10-80 | 15 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800×1500 | 4 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800×1800 | 4 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000×1800 | 4 | 3-100 | ≤400 | 65-586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 3~100 | ≤400 | 81~720 | 30~37 | 730 | 5~9 |
| 4YK2160 | 6000x2100 | 4 | 3~100 | ≤400 | 81-720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
Frindly Links: Jaw Crusher; Cone Crusher; Vibrating Screen ; Grinding Mill; Ball Mill; E-mail: sales@zenithcrusher.net
Shanghai Zenith Company © 2000-2010 Zenithcrusher.com All rights reserved. Теl:0086-21-58386256 58386258
Shanghai Zenith Company © 2000-2010 Zenithcrusher.com All rights reserved. Теl:0086-21-58386256 58386258