MTM Series Trapezium Mill
The Zenith MTM Medium Speed Trapezium Mill is a leading-world-level industrial mill. The Grinding Mill is designed by our own engineers and technical workers, basing on industrial mill research of many years and adopting world-leading-powder processing technology. Our machine adopts many advantages from numbers of mill all over the world, such as trapezium’s working surface, flexible connection, roll linked pressure boost, etc. It has overcome the traditional mill’s defect completely in application, capacity, fineness, energy consumption, service life, etc. And it is the ideal substitute of the traditional mill, such as Raymond mill, high pressure suspension mill, ball mill, etc. Nowadays, our products have been widely used in metallurgy industry, electric power industrial, chemical, building, steel industry, coal industry, etc. And it has brought large economic benefits to our customers and the society.

This Grinding mill is widely used in many industrial fields, such as building, chemical, chemical fertilizer, metallurgy, mining, nonmetal, abrasive, bearing materials, ceramic, steel, thermal power, bricks & tiles, coal industry, etc. It can grind these materials which are 9 or less on the Meshes scale, and moisture is below 6%., and they should be non-explosive and non-flammable mining materials. The final size can be adjusted from 30 to 400 meshes easily. There are thousands of materials our machine can grind. The typical materials are cement (raw meal and cement clinker), quartz, feldspar, calcite, gypsum, limestone, dolomite, graphite, fluorite, aedelforsite, phosphate ore, fused calcium-magnesium phosphate, car amide, electrolytic manganese metal, ferromanganese, coal, gangue, slag, zirconium, steatite, granite, orthoclase, marble, barites, ceramics, glass, etc.
Technical Data Of MTM Series Trapezium Mill:| Item | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Maximum diameter of roller ×Height(mm) | Φ320×200 | Φ400×240 | Φ440×270 |
| Ring inner diameter × Height(mm) | Φ980×200 | Φ1280×240 | Φ1600×270 |
| Main engine spindle speed(r/min) | 130 | 98 | 82 |
| Maximum feeding grain size (mm) | <25 | <30 | <35 |
| Grain size of finished product (mm) | 1.6 -0.038 | 1.6 -0.038 | 1.6 -0.038 |
| Output (t/h) | 3-8.8 | 6-13 | 13-22 |
| Overall dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 38 |
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main unit
|
Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Speed-adjustable motor | Model | - | GZT2-42-4 | YCT200-4B | JZT2-52-4 | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y250M-4 | Y112M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 250x750 |
| - | - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | |
| Power | kw | 7.5 | 15 | 15 | 22 | |
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Electromagnetic vibrating feeder | Model | - | GZ1F | GZ2F | GZ3F | |
| Spindle speed | watt | 60 | 150 | 200 | ||
Shanghai Zenith Company © 2000-2010 Zenithcrusher.com All rights reserved. Теl:0086-21-58386256 58386258